Spring Soccer
Please Sign up for our Y-Gametime reminders, you can do so by following the link below and entering your phone number to receive the reminders. It is important that all parents are signed up for the reminders as all alerts, announcements, schedule changes, and weather alerts will be sent through Y-Gametime. If you are unable to sign up for the Y-gametime alerts, you can call the weather hotline at 229-528-9109 to receive weather updates.
Y-Gametime sign up→ https://ygametime.com/branch/tiftarea/
For more information on this program you can call us at 229-391-9622 or contact Seth Bishoff at [email protected]
01- U5 COED (Ages 3 & 4)
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
Early Bird Registratioin | 1/14/25 | 2/4/25 | Online / Front Desk | $ 40.00 | $ 60.00 |
Regular Registration | 2/5/25 | 3/11/25 | Online / Front Desk | $ 45.00 | $ 65.00 |
Late Registration | 3/12/25 | 3/18/25 | Online / Front Desk | $ 55.00 | $ 75.00 |
Available Sessions
Date(s) | ||
---|---|---|
03/25/25 - 05/08/25
|
Register |
02 - U7 COED (Ages 5 & 6)
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
Early Bird Registration | 1/14/25 | 2/4/25 | Online / Front Desk | $ 40.00 | $ 60.00 |
Regular Registration | 2/5/25 | 3/11/25 | Online / Front Desk | $ 45.00 | $ 65.00 |
Late Registration | 3/12/25 | 3/18/25 | Online / Front Desk | $ 55.00 | $ 75.00 |
Available Sessions
Date(s) | ||
---|---|---|
03/25/25 - 05/08/25
|
Register |
03 - U9 COED (Ages 7 & 8)
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
Early Bird Registration | 1/14/25 | 2/4/25 | Online / Front Desk | $ 40.00 | $ 60.00 |
Regular Registration | 2/5/25 | 3/11/25 | Online / Front Desk | $ 45.00 | $ 65.00 |
Late Registration | 3/12/25 | 3/18/25 | Online / Front Desk | $ 55.00 | $ 75.00 |
Available Sessions
Date(s) | ||
---|---|---|
03/25/25 - 05/08/25
|
Register |
04 - U11 COED (Ages 9 &10)
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
Early Bird Registration | 1/14/25 | 2/4/25 | Online / Front Desk | $ 40.00 | $ 60.00 |
Regular Registration | 2/5/25 | 3/11/25 | Online / Front Desk | $ 45.00 | $ 65.00 |
Late Registration | 3/12/25 | 3/18/25 | Online / Front Desk | $ 55.00 | $ 75.00 |
Available Sessions
Date(s) | ||
---|---|---|
03/25/25 - 05/08/25
|
Register |
05 - U13 Boys (Ages 11 & 12)
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
Early Bird Registration | 1/14/25 | 2/5/25 | Online / Front Desk | $ 40.00 | $ 60.00 |
Regular Registration | 2/6/25 | 3/11/25 | Online / Front Desk | $ 45.00 | $ 65.00 |
Late Registration | 3/12/25 | 3/18/25 | Online / Front Desk | $ 55.00 | $ 75.00 |
Available Sessions
Date(s) | ||
---|---|---|
03/25/25 - 05/08/25
|
Register |
05 - U13 Girls (Ages 11 & 13)
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
Early Registration | 1/14/25 | 2/4/25 | Online / Front Desk | $ 40.00 | $ 60.00 |
Regular Registration | 2/5/25 | 3/11/25 | Online / Front Desk | $ 45.00 | $ 65.00 |
Late Registration | 3/12/25 | 3/18/25 | Online / Front Desk | $ 55.00 | $ 75.00 |
Available Sessions
Date(s) | ||
---|---|---|
03/25/25 - 05/08/25
|
Register |
06 - U15 COED (Ages 13 & 14)
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
Early Bird Registration | 1/14/25 | 2/4/25 | Online / Front Desk | $ 40.00 | $ 60.00 |
Regular Registration | 2/5/25 | 3/11/25 | Online / Front Desk | $ 45.00 | $ 65.00 |
Late Registration | 3/12/25 | 3/18/25 | Online / Front Desk | $ 55.00 | $ 75.00 |
Available Sessions
Date(s) | ||
---|---|---|
03/25/25 - 05/08/25
|
Register |