Father Daughter Dance
3rd Grade and Older
Tiftarea
2/7/25 - 2/7/25
VIEW
Prices Include tax
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
Early Bird Registration | 12/19/24 | 1/7/25 | Front Desk | $ 48.60 | $ 59.40 |
Regular Registration | 1/8/25 | 2/3/25 | Front Desk | $ 54.00 | $ 64.80 |
Late Registration | 2/4/25 | 2/7/25 | Front Desk | $ 64.80 | $ 75.60 |
Available Sessions
Date(s) | ||
---|---|---|
02/07/25
|
Register at front desk |
3rd Grade and Younger
Tiftarea
2/7/25 - 2/7/25
VIEW
Prices Include Tax
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
Early Registration | 12/19/24 | 1/7/25 | Front Desk | $ 48.60 | $ 59.40 |
Regular Registration | 1/8/25 | 2/3/25 | Front Desk | $ 54.00 | $ 64.80 |
Late Registration | 2/4/25 | 2/7/25 | Front Desk | $ 64.80 | $ 75.60 |
Available Sessions
Date(s) | ||
---|---|---|
02/07/25
|
Register at front desk |