Father Daughter Dance
3rd Grade and Older
Tiftarea
2/6/26 - 2/6/26
VIEW
Prices Include tax
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Early Bird Registration | 11/10/25 | 12/15/25 | Front Desk | $ 48.60 | $ 59.40 |
| Regular Registration | 12/16/25 | 1/26/26 | Front Desk | $ 54.00 | $ 64.80 |
| Late Registration | 1/27/26 | 2/6/26 | Front Desk | $ 64.80 | $ 75.60 |
Available Sessions
| Date(s) | Spots Available | ||
|---|---|---|---|
|
02/06/26
|
200 / 200 Available |
Registration Closed Opens on 11/10/25 |
3rd Grade and Younger
Tiftarea
2/6/26 - 2/6/26
VIEW
Prices Include Tax
Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| Early Registration | 11/10/25 | 12/15/25 | Front Desk | $ 48.60 | $ 59.40 |
| Regular Registration | 12/16/25 | 1/26/26 | Front Desk | $ 54.00 | $ 64.80 |
| Late Registration | 1/27/26 | 2/6/26 | Front Desk | $ 64.80 | $ 75.60 |
Available Sessions
| Date(s) | Spots Available | ||
|---|---|---|---|
|
02/06/26
|
200 / 200 Available |
Registration Closed Opens on 11/10/25 |