Tour de Tifton
11 mile ride
Tiftarea
3/22/25 - 3/22/25
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
Early Registration | 1/1/25 | 2/4/25 | Online / Front Desk | $ 40.00 | $ 40.00 |
Regular Registration | 2/5/25 | 3/4/25 | Online / Front Desk | $ 45.00 | $ 45.00 |
Late Registration | 3/5/25 | 3/21/25 | Online / Front Desk | $ 50.00 | $ 50.00 |
Day of Event | 3/22/25 | 3/22/25 | Front Desk | $ 55.00 | $ 55.00 |
Available Sessions
Date(s) | ||
---|---|---|
03/22/25
|
Register |
25 mile ride
Tiftarea
3/22/25 - 3/22/25
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
Early Rgistration | 1/1/25 | 2/4/25 | Online / Front Desk | $ 40.00 | $ 40.00 |
Regular Registration | 2/5/25 | 3/4/25 | Online / Front Desk | $ 45.00 | $ 45.00 |
Late Registration | 3/5/25 | 3/21/25 | Online / Front Desk | $ 50.00 | $ 50.00 |
Day of Event | 3/22/25 | 3/22/25 | Front Desk | $ 55.00 | $ 55.00 |
Available Sessions
Date(s) | ||
---|---|---|
03/22/25
|
Register |
45 mile ride
Tiftarea
3/22/25 - 3/22/25
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
Early Regiostration | 1/1/25 | 2/4/25 | Online / Front Desk | $ 40.00 | $ 40.00 |
Regular Registration | 2/5/25 | 3/4/25 | Online / Front Desk | $ 45.00 | $ 45.00 |
Late Registration | 3/5/25 | 3/21/25 | Online / Front Desk | $ 50.00 | $ 50.00 |
Day of Event | 3/22/25 | 3/22/25 | Front Desk | $ 55.00 | $ 55.00 |
Available Sessions
Date(s) | ||
---|---|---|
03/22/25
|
Register |
62 mile ride
Tiftarea
3/22/25 - 3/22/25
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
Early Registration | 1/1/25 | 2/4/25 | Online / Front Desk | $ 40.00 | $ 40.00 |
Regular Registration | 2/5/25 | 3/4/25 | Online / Front Desk | $ 45.00 | $ 45.00 |
Late Registration | 3/5/25 | 3/21/25 | Online / Front Desk | $ 50.00 | $ 50.00 |
Day of Registration | 3/22/25 | 3/22/25 | Front Desk | $ 55.00 | $ 55.00 |
Available Sessions
Date(s) | ||
---|---|---|
03/22/25
|
Register |
100 mile ride
Tiftarea
3/22/25 - 3/22/25
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
Early Registration | 1/1/25 | 2/4/25 | Online / Front Desk | $ 40.00 | $ 40.00 |
Regular Registration | 2/5/25 | 3/4/25 | Online / Front Desk | $ 45.00 | $ 45.00 |
Late Registration | 3/5/25 | 3/21/25 | Online / Front Desk | $ 50.00 | $ 50.00 |
Day of Registration | 3/22/25 | 3/22/25 | Front Desk | $ 55.00 | $ 55.00 |
Available Sessions
Date(s) | ||
---|---|---|
03/22/25
|
Register |